Enjoy the smooth and sweet notes of STARBUCKS® Blonde Espresso Roast, the lightest espresso from Starbucks®. Made in just seconds in your NESCAFÉ® Dolce Gusto® machine. What is blonde espresso? It’s a type of espresso where the coffee beans have been roasted for a shorter time, creating lighter-coloured beans and sweet, vibrant notes.
Nutrition Information | Unit | Per 100g as sold |
Per 100ml | Per serving | % RI* |
---|---|---|---|---|---|
Energy (with fibers 8kJ/g) | kJ | 1093.8 | 24.0 | 7.2 | – |
Energy (with fibers 2kcal/g) | kcal | 266.9 | 5.7 | 1.7 | 0% |
Fat | g | 17.1 | 0.0 | 0.0 | 0% |
of which: saturates | g | 7.6 | 0.0 | 0.0 | 0% |
Available Carbohydrates | g | 0.2 | 0.0 | 0.0 | 0% |
of which: sugars | g | 0.2 | 0.0 | 0.0 | 0% |
Fibre (DP > 3) | g | 38.7 | 0.7 | 0.2 | |
Protein | g | 8.1 | 0.3 | 0.1 | 0% |
Salt | g | 0.0 | 0.0 | 0.0 | 0.2% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).