If you enjoy the American Oreo Biscuit, this Cadbury Instant Hot Chocolate is the perfect drink to warm you up on those cold nights. Each mouthful will leave a sweet vanilla biscuit taste, minus the crumbs. So simple to make, just add hot water, sit back and enjoy. Each container holds 260g of delicious chocolate powder ready to be enjoyed. Suitable for vegetarians, however, it is not suitable for vegans.
Ingredients:
Sugar, Far-Reduced Cocoa Powder (17 %), Glucose Syrup, Palm Oil, Skimmed Milk Powder, Milk Chocolate (3 %) [Milk, Sugar, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings], Whey Powder (from Milk), Flavourings, Thickener (Carrageenan), Salt, Milk Protein, Anti-Caking Agent (E551), Colour (E153), Emulsifier (E471), and Stabiliser (E339)
Nutritional Information
Per 100 g | Per 28 g serving (with 200 ml hot water) | *Reference Intakes | |
---|---|---|---|
Energy | 1710 kJ | 479 kJ | 8400 kJ / |
406 kcal | 114 kcal | 2000 kcal | |
Fat | 8.4 g | 2.3 g | 70 g |
of which saturates | 6.9 g | 1.9 g | 20 g |
Carbohydrate | 71 g | 20 g | 260 g |
of which sugars | 61 g | 17 g | 90 g |
Fibre | 7.1 g | 2.0 g | – |
Protein | 7.1 g | 2.0 g | 50 g |
Salt | 1.23 g | 0.34 g | 6 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |
Calculated Nutrition
per 100g | Per 28 g serving (with 200 ml hot water) | ||
---|---|---|---|
Energy (kJ) | 1710 | 479 | |
Energy (kcal) | 406 | 114 | |
Fat (g) | 8.4 | 2.3 | |
of which saturates (g) | 6.9 | 1.9 | |
Carbohydrate (g) | 71 | 20 | |
of which sugars (g) | 61 | 17 | |
Fibre (g) | 7.1 | 2 | |
Protein (g) | 7.1 | 2 | |
Salt (g) | 1.23 | 0.34 |
Reviews
There are no reviews yet.