Price Marked – £1.20 or 2 for £2
RUIT BURST ORANGE is manufactured by Delmonte Foods and contains natural sugars. It is best served on the rocks with family and friends on a hot summer afternoon. Check the expiry date before purchase and refrigerate once open. It contains the following Ingredients: Water, Orange Juice from Concentrate (8%), Acid (Citric Acid), Flavorings, Antioxidant (Ascorbic Acid), Acidity Regulator (Sodium Citrate), Sweeteners (Sucralose, Acesulfame K), Preservatives (Potassium Sorbate, Dimethyl Dicarbonate), Color (Beta-Carotene) Try the FRUIT BURST TORPICAL PM £1.20 / 2 FOR £2 flavor for an individual taste.
Ingredients
Water
Orange Juice from Concentrate (10%)
Acid (Citric Acid)
Vitamin C
Flavourings
Sweeteners (Acesulfame K, Sucralose)
Nutrition
100ml | 150ml | % RI* per 150ml serving | |
---|---|---|---|
Energy | 24kJ | 36kJ | <1% |
6kcal | 9kcal | <1% | |
Fat | 0g | 0g | 0% |
of which saturates | 0g | 0g | 0% |
Carbohydrate | 1.1g | 1.6g | <1% |
of which sugars | 1.1g | 1.6g | 2% |
Fibre | 0g | 0g | |
Protein | 0.1g | 0.2g | <1% |
Salt | 0g | 0g | 0% |
Vitamins | |||
Vitamin C | 32mg | 48mg | |
% RI | (40%*) | (60%*) | |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
Pack contains approximately 6 servings |
Calculated Nutrition
per 100ml | 150ml | ||
---|---|---|---|
Energy (kJ) | 24 | 36 | |
Energy (kcal) | 6 | 9 | |
Fat (g) | 0 | 0 | |
of which saturates (g) | 0 | 0 | |
Carbohydrate (g) | 1.1 | 1.6 | |
of which sugars (g) | 1.1 | 1.6 | |
Fibre (g) | 0 | 0 | |
Protein (g) | 0.1 | 0.2 | |
Salt (g) | 0 | 0 | |
Vitamin C (mg) | 32 | 48 |
Reviews
There are no reviews yet.