Nestle Cheerios offer the entire family a perfect tasting cereal. Made from four wholegrains consisting of oats, rice, wheat, corn and finished off with sweet honey. This breakfast cereal is a great source of fibre, vitamins and iron. Stock up your kitchen cupboards when you buy in bulk with Bulk Supermarket , UK’s online wholesaler.
Ingredients:
Cereal Grains (Whole Grain Oat Flour (28%), Whole Grain Wheat (28%), Whole Grain Barley Flour (17%), Whole Grain Corn Flour (2.0%), Whole Grain Rice Flour (2.0%)), Sugar, Wheat Starch, Honey (4.1%), Vitamins and Minerals (Calcium, Vitamin C, Niacin, Iron, Pantothenic Acid, Vitamin D, Folic Acid, Vitamin B6, Riboflavin), Invert Sugar Syrup, Salt, Sunflower Oil, Molasses, Antioxidant: Tocopherols, Natural Flavouring
Nutrition
Typical Values | Per 100g | Per 30g serving | Reference Intake | %RI* |
---|---|---|---|---|
Energy | 1599kJ | 480kJ | 8400kJ | (6%) |
– | 378kcal | 113kcal | 2000kcal | (6%) |
Fat | 3.6g | 1.1g | 70g | (2%) |
of which saturates | 0.7g | 0.2g | 20g | (1%) |
Carbohydrate | 74g | 22g | ||
of which sugars | 22g | 7g | 90g | (7%) |
Fibre | 8.4g | 2.5g | ||
Protein | 8.7g | 2.6g | ||
Salt | 0.81g | 0.24g | 6g | (4%) |
Vitamins & Minerals | %RI* | %RI* | ||
Vitamin D | 2.5µg (51%) | 0.76µg (15%) | ||
Vitamin C | 55mg (68%) | 16mg (21%) | ||
Riboflavin | 0.89mg (64%) | 0.27mg (19%) | ||
Niacin | 11mg (69%) | 3.3mg (21%) | ||
Vitamin B6 | 0.92mg (66%) | 0.28mg (20%) | ||
Folic Acid | 180µg (90%) | 54.0µg (27%) | ||
Pantothenic Acid | 3.3mg (54%) | 0.98mg (16%) | ||
Calcium | 502mg (63%) | 151mg (19%) | ||
Iron | 10mg (71%) | 3.0mg (21%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
Price-marked. The price shown in the image may differ from the one in the actual product since manufacturers frequently modify price-marked items.