Ingredients:
Water, Hops, and Malted Barley & Wheat
Nutrition
Per 100ml: | |
---|---|
Energy: | 150.5 kJ / 36.1 kcal |
Carbohydrate: | 2.6g |
of which sugars: | <0.4g |
Fats: | <0.1g |
of which saturates: | <0.1g |
Protein: | 0.3g |
Salt | <0.1g |
Calculated Nutrition
per 100ml | |||
---|---|---|---|
Energy (kJ) | 150.5 | ||
Energy (kcal) | 36.1 | ||
Fat (g) | <0.1 | ||
of which saturates (g) | <0.1 | ||
Carbohydrate (g) | 2.6 | ||
of which sugars (g) | <0.4 | ||
Protein (g) | 0.3 | ||
Salt (g) | <0.1 |
Reviews
There are no reviews yet.