DEL MONTE JUICE APPLE Is manufactured by Delmonte Foods, Inc with fresh fruits from farms which are squeezed, bottled and sealed for safety before being delivered to customers. This product quenches every thirst from the delicious taste due to natural flavor and contains no sugar. It is best served chilled and can be enjoyed by anyone anywhere. It contains the following Delmonte Ingredients: Apples, Prepared Oats (Water, Whole Grain Oats), Hydrated Chia (Water, Chia Seeds), White Grape Juice (Water, White Grape Juice Concentrate), Brown Sugar, Salt, Bisulfate of Soda, Cinnamon, Ascorbic Acid (to protect color), Natural Flavors, and Molasses. Try out the DEL MONTE JUICE ORANGE flavor for an individual taste.
Ingredients:
Water
Apple Juice from Concentrate (15%)
Pink Guava Purée (10%)
Lime Juice from Concentrate (5%)
Acid (Citric Acid)
Flavourings
Vitamins C
Colouring Food (Carrot Concentrate, Blackcurrant Concentrate)
Sweeteners (Sucralose, Acesulfame K)
Nutrition
Per 100ml | Per 150ml | % RI* per 150ml | |
---|---|---|---|
Energy kJ | 56kJ | 84kJ | 1% |
kcal | 13kcal | 20kcal | 1% |
Fat | 0.0g | 0.0g | 0% |
of which saturates | 0.0g | 0.0g | 0% |
Carbohydrate | 2.6g | 3.9g | |
of which sugars | 2.6g | 3.9g | 4% |
Fibre | 0.3g | 0.4g | |
Protein | 0.1g | 0.2g | |
Salt | 0.0g | 0.0g | 0% |
Vitamins & Minerals | RI* | RI* | |
Vitamin C | 32mg 40% | 48mg 60% | |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
Pack contains approximately 6 servings |
Calculated Nutrition
per 100ml | Per 150ml | ||
---|---|---|---|
Energy (kJ) | 56 | 84 | |
Energy (kcal) | 13 | 20 | |
Fat (g) | 0 | 0 | |
of which saturates (g) | 0 | 0 | |
Carbohydrate (g) | 2.6 | 3.9 | |
of which sugars (g) | 2.6 | 3.9 | |
Fibre (g) | 0.3 | 0.4 | |
Protein (g) | 0.1 | 0.2 | |
Salt (g) | 0 | 0 | |
Vitamin C (mg) | 32 | 48 |
Reviews
There are no reviews yet.