EMERGE SPORT ORANGE is a strong carbonated energy drink best served cold. It is the perfect choice when seeking to renew energy after heavy work is done. You can also take it along on an early morning jog. It contains the following nutrients: Water, Glucose-Fructose Syrup, Maltodextrin, Citric Acid, Acidity Regulator (Sodium Citrates), Flavorings, Preservatives (Dimethyl Dicarbonate, Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K), Safflower Concentrate, Vitamins (Niacin, Pantothenic Acid, Vitamin B6, and Vitamin B12), Color (Brilliant Blue. Try out EMERGE SPORT PM 50p TROPICAL for an individual taste. Bulk Supermarket assures you of quality products at affordable rates.
Ingredients:
Water
Glucose-Fructose Syrup
Maltodextrin
Acid (Citric Acid)
Acidity Regulator (Sodium Citrate)
Preservatives (Dimethyl Dicarbonate, Potassium Sorbate)
Antioxidant (Ascorbic Acid)
Sweeteners (Aspartame, Acesulfame K)
Flavourings
Stabilisers (Gum Arabic, Glycerol Esters of Wood Rosins)
Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12)
Colour (Beta Carotene)
Nutrition
Per 100ml | Per 500ml (bottle) | |
---|---|---|
Energy | 119kJ / 28kcal | 595kJ / 140kcal |
Fat | <0.1g | <0.1g |
of which saturates | <0.1g | <0.1g |
Carbohydrate | 6.6g | 33.0g |
of which sugars | 4.4g | 22.0g |
Protein | <0.1g | 0.1g |
Salt | 0.12g | 0.60g |
Vitamins | ||
Niacin | 0.6mg (3.7%*) | 3.0mg (18.8%*) |
Vitamin B6 | 0.06mg (4.7%*) | 0.3mg (21.4%*) |
Vitamin B12 | 0.08µg (3.2%*) | 0.4µg (16.0%*) |
Pantothenic acid | 0.2mg (3.3%*) | 1.0mg (16.7%*) |
* % Daily Reference Intake | ||
Bottle contains 1 portion |
Calculated Nutrition
per 100ml | Per 500ml (bottle) | ||
---|---|---|---|
Energy (kJ) | 119 | 595 | |
Energy (kcal) | 28 | 140 | |
Fat (g) | <0.1 | <0.1 | |
of which saturates (g) | <0.1 | <0.1 | |
Carbohydrate (g) | 6.6 | 33 | |
of which sugars (g) | 4.4 | 22 | |
Protein (g) | <0.1 | 0.1 | |
Salt (g) | 0.12 | 0.6 | |
Niacin (mg) | 0.6 | 3 | |
Vitamin B6 (mg) | 0.06 | 0.3 | |
Vitamin B12 (µg) | 0.08 | 0.4 | |
Pantothenic acid (mg) | 0.2 | 1 |
Price-marked. The price shown in the image may differ from the one in the actual product since manufacturers frequently modify price-marked items.