A mealtime favourite for children and adults a-like, this traditional Minestrone Soup is bursting with flavour. It contains pasta and a balance of healthy vegetables for an authentic taste, and can be eaten as part of a healthy diet. You can be guaranteed great prices when you buy in bulk with Bulk Supermarket , UK’s favourite wholesaler.
Ingredients:
Pasta of durum WHEAT semolina (21%), potato starch, tomato powder‡ (12%), sugar, salt, carrots‡ (6.5%), yeast extract, savoy cabbage‡ (2.7%), green beans‡ (2.3%), leek‡ (2.2%), peas‡ (1.5%), potassium chloride, onions‡, CELERIAC‡, spices (garlic, parsley roots), herbs (parsley, oregano), maltodextrin, lemon juice powder, flavourings, colour (paprika extract), smoke flavouring. May contain milk, egg and mustard. ‡ From sustainable agriculture
Nutritional Information
Per 100g Prepared | Per 100ml Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** | |
---|---|---|---|---|---|
Energy (kJ) | 86 kJ | 92 kJ | 1335 kJ | 207 kJ | 2% |
Energy (kcal) | 20 kcal | 22 kcal | 317 kcal | 50 kcal | 3% |
Fat (g) | <0.5 g | <0.5 g | 2.3 g | <0.5 g | 1% |
of which saturates (g) | <0.1 g | <0.1 g | 0.8 g | 0.1 g | 1% |
Carbohydrate (g) | 3.9 g | 4.2 g | 60 g | 9.5 g | 4% |
of which sugars (g) | 1.4 g | 1.5 g | 22 g | 3.4 g | 4% |
Fibre (g) | <0.5 g | <0.5 g | 6.7 g | 1 g | 0% |
Protein (g) | 0.7 g | 0.8 g | 11 g | 1.8 g | 4% |
Salt (g) | 0.55 g | 0.59 g | 8.5 g | 1.3 g | 22% |
Potassium (mg) | 88 mg | 95 mg | 214 mg | 11% | |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
1 portion = 245 g. ( Pack contains 4 portions ) |