Price Marked – £2.69
Nestle have created a delicious breakfast cereal by recreating the taste of chocolate chip cookies. What child wouldn’t love cookies for breakfast? Although each mouthful has a chocolaty flavour, you can be assured that Cookie Crisp contains whole grain, vitamins and minerals as part of your daily intake. Keep the family happy when you buy in bulk with Bulk Supermarket, UK’s online wholesaler.
Ingredients:
Whole Grain Wheat (35.2%), Maize Semolina, Sugar, Glucose Syrup, Wheat Starch, Sunflower Oil, Calcium Carbonate, Wheat Flour, Fat-Reduced Cocoa Powder (1.2%), Salt, Icing Sugar, Cocoa Powder (0.5%), Raising Agent: Sodium Bicarbonate, Natural Flavouring, Molasses, Antioxidant: Tocopherols, Iron, Vitamin B3, B5, D, B9, B6, B2
Nutritional Information
Per 100g | Per 30g serving | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 1641kJ | 492kJ | 8400kJ | (6%) |
388kcal | 116kcal | 2000kcal | ||
Fat | 5.0g | 1.5g | 70g | (2%) |
of which saturates | 0.7g | 0.2g | 20g | (1%) |
Carbohydrate | 76g | 23g | ||
of which sugars | 22g | 7g | 90g | (7%) |
Fibre | 6.0g | 1.8g | ||
Protein | 6.7g | 2.0g | ||
Salt | 0.79g | 0.24g | 6g | (4%) |
Vitamins & Minerals: | %RI* | %RI* | ||
Vitamin D | 2.6µg (53%) | 0.79µg (16%) | ||
Riboflavin (B2) | 1.1mg (77%) | 0.32mg (23%) | ||
Niacin (B3) | 12mg (76%) | 3.7mg (23%) | ||
Vitamin B6 | 1.1mg (79%) | 0.3mg (24%) | ||
Folic Acid (B9) | 151µg (76%) | 45.3µg (23%) | ||
Pantothenic Acid (B5) | 4.5mg (75%) | 1.4mg (23%) | ||
Calcium | 794mg (99%) | 238mg (30%) | ||
Iron | 7.6mg (84%) | 2.3mg (16%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |