Ingredients:
Carbonated Water
Sugar
Colour (Caramel E150d)
Acid (Phosphoric Acid)
Flavourings (including Caffeine)
Nutritional Information
Per 100ml | Per 250ml | |
---|---|---|
Energy | 187kJ/44kcal | 468kJ/110kcal |
Fat | 0g | 0g |
of which Saturates | 0g | 0g |
Carbohydrate | 11g | 28g |
of which Sugars | 11g | 28g |
Protein | 0g | 0g |
Salt | <0.01g | 0.01g |
Bottle contains 2 servings |
Calculated Nutrition
per 100ml | Per 250ml | ||
---|---|---|---|
Energy (kJ) | 187 | 468 | |
Energy (kcal) | 44 | 110 | |
Fat (g) | 0 | 0 | |
of which saturates (g) | 0 | 0 | |
Carbohydrate (g) | 11 | 28 | |
of which sugars (g) | 11 | 28 | |
Protein (g) | 0 | 0 | |
Salt (g) | <0.01 | 0.01 |
Price-marked. The price shown in the image may differ from the one in the actual product since manufacturers frequently modify price-marked items.