SPRITE is a common drink among teenagers. It is best known for its thirst-quenching properties. It is best served chilled on a hot summer day. This fizzy drink has the following ingredients: carbonated water, citric acid, natural flavors, potassium citrate, and potassium benzoate, aspartame, and acesulfame potassium. (Aspartame contains phenylalanine).
Ingredients :
Carbonated Water
Sugar
Citric Acid
Sweeteners (Acesulfame K, Aspartame)
Acidity Regulator (Sodium Citrate)
Natural Lemon and Lime Flavourings
Nutrition
Per 100ml | Per 330ml (%*) | |
---|---|---|
Energy | 61kJ | 168kJ |
14kcal | 46kcal (2%) | |
Fat | 0g | 0g (0%) |
Of which saturates | 0g | 0g (0%) |
Carbohydrate | 3.3g | 11g (4%) |
Of which sugars | 3.3g | 11g (12%) |
Protein | 0g | 0g (0%) |
Salt | 0.01g | 0.03g (1%) |
*Reference intake of an average adult (8400kJ/2000kcal) |
Calculated Nutrition
per 100ml | Per 330ml | ||
---|---|---|---|
Energy (kJ) | 61 | 168 | |
Energy (kcal) | 14 | 46 | |
Fat (g) | 0 | 0 | |
of which saturates (g) | 0 | 0 | |
Carbohydrate (g) | 3.3 | 11 | |
of which sugars (g) | 3.3 | 11 | |
Protein (g) | 0 | 0 | |
Salt (g) | 0.01 | 0.03 |
Price-marked. The price shown in the image may differ from the one in the actual product since manufacturers frequently modify price-marked items.