Tilda Brown Basmati Rice 250g 6 Pieces. Tilda states themselves they remove the broken grains because they are the ones that release starch, and make the rice sticky. Ensuring you get a perfectly fluffy rice every time is their mission. This one has a good nutty flavour and stays beautifully firm when cooked. Bulk Supermarket is the only place to bulk buy all your food.
Ingredients:
Brown Basmati Rice
Nutrition
dry/uncooked rice Per 100g | dry/uncooked rice Per 60g | |
---|---|---|
Energy (kJ) | 1487 | 892 |
Energy (kcal) | 351 | 211 |
Fat | 2.8g | 1.7g |
(of which saturates) | 0.6g | 0.4g |
Carbohydrate | 71.2g | 42.7g |
(of which sugars) | 1.1g | 0.7g |
Fibre | 3.4g | 2.0g |
Protein | 8.6g | 5.2g |
Salt | <0.03g | <0.03g |
Calculated Nutrition
per 100g | Per 60g | ||
---|---|---|---|
Energy (kJ) | 1487 | 892 | |
Energy (kcal) | 351 | 211 | |
Fat (g) | 2.8 | 1.7 | |
of which saturates (g) | 0.6 | 0.4 | |
Carbohydrate (g) | 71.2 | 42.7 | |
of which sugars (g) | 1.1 | 0.7 | |
Fibre (g) | 3.4 | 2 | |
Protein (g) | 8.6 | 5.2 | |
Salt (g) | <0.03 | <0.03 |
Price-marked. The price shown in the image may differ from the one in the actual product since manufacturers frequently modify price-marked items.