The unexpected combination of aniseed and cinnamon gives the noodles an exotic and Asian flavour.
Nutrition facts:
Nutritional value of product | 100 g | Serving |
---|---|---|
Energy value | 421 Kj / 100 kcal | 1326 Kj / 317 kcal |
Fat | 4,1 g | 13 g |
Saturated fatty acids | 2,0 g | 6,2 g |
Carbohydrates | 13 g | 41 g |
Sugar | 1,6 g | 5,2 g |
Fibres | 1,9 g | 6,0 g |
Protein | 2,1 g | 6,5 g |
Salt | 1,0 g | 3,3 g |
*Reference intake for an average adult (8400kJ/2000kcal)