Wholewheat flakes with raisins, dried banana chips, roasted hazelnuts and almonds. High in fibre. Fortified with vitamins and irons. Suitable for vegans.
Wholewheat flakes with raisins, dried banana chips, roasted hazelnuts and almonds, High in Fibre, Fortified with Vitamins + Iron, Suitable for vegans
Nutrition
Typical Values | per 100g | per 45g serving | Reference intake (adult) |
---|---|---|---|
Energy kJ | 1616 | 727 | 8400kJ/ |
Energy kcal | 383 | 172 | 2000kcal |
Fat | 5.8g | 2.6g | 70g |
of which saturates | 3.7g | 1.7g | 20g |
Carbohydrate | 69.0g | 31.0g | |
of which sugars | 19.0g | 8.6g | 90g |
Fibre | 9.2g | 4.1g | |
Protein | 9.1g | 4.1g | |
Salt | 0.28g | 0.13g | 6g |
Thiamin (B1) mg (RI%) | 0.94(85) | 0.42(38) | |
Vitamin B12 µg (RI%) | 2.1(84) | 0.95(38) | |
Riboflavin (B2) mg (RI%) | 1.2(86) | 0.54(39) | |
Vitamin B6 mg (RI%) | 1.2(86) | 0.54(39) | |
Folic Acid (B9) µg (RI%) | 170(85) | 77(38) | |
Niacin mg (RI%) | 14(88) | 6.3(39) | |
Pantothenic Acid (B5) mg (RI%) | 5.1(85) | 2.3(38) | |
Iron mg (RI%) | 12(86) | 5.4(39) | |
RI = Reference Intake | |||
Serves approximately: 11 |
Ingredients
Wholegrain Wheatflakes (contain Gluten) (75%), Raisins (14%), Sugar, Sweetened Dried Banana Chips (6%) (Banana, Coconut Oil, Sugar, Banana Flavouring), Chips (3%), Malted Barley Extract (contains Gluten), Dried Apple Slices, Roasted Nibbed Hazelnuts, Roasted Nibbed Almonds, Salt, Niacin, Iron, Pantothenic Acid, Thiamin, Riboflavin, Vitamin B6, Folic Acid, Vitamin B12