Cadbury Flake Chocolate Bar England comprises of unique, delicate strands of crumbly, Cadbury Dairy Milk milk chocolate, perfect for that indulgent moment. It extends beyond taste and seducing all the senses allowing you to ‘switch off’ for a few moments.
Ingredients:
Milk
Sugar
Cocoa Butter
Cocoa Mass
Whey Powder (from Milk)
Vegetable Fats (Palm, Shea)
Emulsifier (E442)
Flavourings
Milk Solids 14 % minimum
Cocoa Solids 25 % minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
Per 100 g | Per bar (32 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2179 kJ / 521 kcal | 697 kJ / 167 kcal | 8400 kJ / 2000 kcal |
Fat | 27 g | 8.8 g | 70 g |
of which Saturates | 16 g | 5.2 g | 20 g |
Carbohydrate | 60 g | 19 g | 260 g |
of which Sugars | 59 g | 19 g | 90 g |
Fibre | 2.4 g | 0.8 g | – |
Protein | 7.4 g | 2.4 g | 50 g |
Salt | 0.26 g | 0.08 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
Calculated Nutrition
per 100g | Per bar (32 g) | ||
---|---|---|---|
Energy (kJ) | 2179 | 697 | |
Energy (kcal) | 521 | 167 | |
Fat (g) | 27 | 8.8 | |
of which saturates (g) | 16 | 5.2 | |
Carbohydrate (g) | 60 | 19 | |
of which sugars (g) | 59 | 19 | |
Fibre (g) | 2.4 | 0.8 | |
Protein (g) | 7.4 | 2.4 | |
Salt (g) | 0.26 | 0.08 |
Reviews
There are no reviews yet.