Ingredients:
Water, Barley Malt, Corn Starch, Maize, Hops, and Rice
Nutrition
per 100ml | |
---|---|
Energy kJ / kcal | 172 / 41 |
Fat | 0g |
of which Saturates | 0g |
Carbohydrate | 2.8g |
of which Sugars | 0g |
Protein | 0.3g |
Salt | 0g |
Calculated Nutrition
per 100ml | |
---|---|
Energy (kJ) | 172 |
Energy (kcal) | 41 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 2.8 |
of which sugars (g) | 0 |
Protein (g) | 0.3 |
Salt (g) | 0 |
Reviews
There are no reviews yet.