When you are in a rush and the kids are hungry, Batchelor’s Pasta in Sauce is a tasty treat that will fill them up. Available in a variety of flavours, Chicken and Mushroom has been a favourite for many families. Purchase from Bulk Supermarket, UK Online Wholesalers for when you want to buy in bulk.
Ingredients:
Pasta Spirals (51%) (Durum Wheat Semolina)
Dried Glucose Syrup
Potato Starch
Buttermilk Powder (Milk)
Salt
Flavourings (contain Barley)
Mushroom Juice Concentrate (1%)
Onion Powder
Vegetable Oils (Sunflower, Palm)
Dried Parsley
Toasted Garlic
Mushroom Powder
Ground Turmeric
Chicken Fat
Sugar
Black Pepper Extract
Allergen Tag Text
For allergens, including Cereals containing Gluten, see ingredients in bold
Allergy Text
May also contain Celery, Egg, Mustard and Soya
Nutrition
Per 100g As Prepared | Per Pot (315g) As Prepared | % Reference Intake | |
---|---|---|---|
Energy | 322kJ | 1014kJ | 12% |
76kcal | 239kcal | 12% | |
Fat | <0.5g | 1.1g | 2% |
of which Saturates | 0.1g | 0.3g | 2% |
Carbohydrate | 16.1g | 50.7g | |
of which Sugars | 1.6g | 5.1g | 6% |
Fibre | <0.5g | 1.0g | |
Protein | 1.9g | 6.1g | |
Salt | 0.46g | 1.45g | 24% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
This pot contains 1 portion |
Calculated Nutrition
per 100g | Per Pot (315g) As Prepared | ||
---|---|---|---|
Energy (kJ) | 322 | 1014 | |
Energy (kcal) | 76 | 239 | |
Fat (g) | <0.5 | 1.1 | |
of which saturates (g) | 0.1 | 0.3 | |
Carbohydrate (g) | 16.1 | 50.7 | |
of which sugars (g) | 1.6 | 5.1 | |
Fibre (g) | <0.5 | 1 | |
Protein (g) | 1.9 | 6.1 | |
Salt (g) | 0.46 | 1.45 |
Price-marked. The price shown in the image may differ from the one in the actual product since manufacturers frequently modify price-marked items.