Price Marked – £4.25
Felix As Good As It Looks Ocean Selection in Jelly Cat Food is a range of delicious meals which look and smell so fishy, it looks like food you might have cooked yourself. Specially prepared with tender fishy pieces in a succulent jelly, we are sure your cat will find it irresistible every meal time. 100% of your cats daily needs. Contains Vitamin D and E, is a source of Omega 6 and has balanced mineral content. Order it now Bulksupermarket.com online and leave us your feedback.
With Cod:
Meat and Animal Derivatives, Vegetable Protein Extracts, Fish and Fish Derivatives (Cod 4%), Minerals, Various Sugars
With Plaice:
Meat and Animal Derivatives, Vegetable Protein Extracts, Fish and Fish Derivatives (Plaice 4%), Minerals, Various Sugars
With Salmon:
Meat and Animal Derivatives, Vegetable Protein Extracts, Fish and Fish Derivatives (Salmon 4%), Minerals, Various Sugars
With Tuna:
Meat and Animal Derivatives, Vegetable Protein Extracts, Fish and Fish Derivatives (Tuna 4%), Minerals, Various Sugars
Nutritional Information
With Cod:
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.0% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Linoleic acid (omega 6 FA): | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit. A: | 585 |
Vit. D3: | 90 |
Vit. E: | 13 |
mg/kg: | |
Ferrous sulphate monohydrate: | 20 |
Calcium iodate anhydrous: | 0.26 |
Cupric sulphate pentahydrate: | 2.3 |
Manganous sulphate monohydrate: | 4.0 |
Zinc sulphate monohydrate: | 33 |
Technological additives: | mg/kg: |
Cassia gum: | 2 900 |
With Plaice:
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.0% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Linoleic acid (omega 6 FA): | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit. A: | 585 |
Vit. D3: | 90 |
Vit. E: | 13 |
mg/kg: | |
Ferrous sulphate monohydrate: | 20 |
Calcium iodate anhydrous: | 0.26 |
Cupric sulphate pentahydrate: | 2.3 |
Manganous sulphate monohydrate: | 4.0 |
Zinc sulphate monohydrate: | 33 |
Technological additives: | mg/kg: |
Cassia gum: | 2 900 |
With Salmon:
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.0% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Linoleic acid (omega 6 FA): | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit. A: | 585 |
Vit. D3: | 90 |
Vit. E: | 13 |
mg/kg: | |
Ferrous sulphate monohydrate: | 20 |
Calcium iodate anhydrous: | 0.26 |
Cupric sulphate pentahydrate: | 2.3 |
Manganous sulphate monohydrate: | 4.0 |
Zinc sulphate monohydrate: | 33 |
Technological additives: | mg/kg: |
Cassia gum: | 2 900 |
With Tuna:
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 82.0% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Linoleic acid (omega 6 FA): | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit. A: | 585 |
Vit. D3: | 90 |
Vit. E: | 13 |
mg/kg: | |
Ferrous sulphate monohydrate: | 20 |
Calcium iodate anhydrous: | 0.26 |
Cupric sulphate pentahydrate: | 2.3 |
Manganous sulphate monohydrate: | 4.0 |