Hartley’s Best Strawberry Jam recipe is full of the finest fruit to make Britain’s best tasting Jam, the perfect topping to your toast in the mornings. Kids will love it in jam sandwiches and it also makes a deliciously fruity filling for sponge cakes.
Ingredients:
Strawberries, Glucose-Fructose Syrup, Sugar, Gelling Agent: Pectin, Acid: Citric Acid, Acidity Regulator: Sodium Citrates, Prepared with 40g of Fruit per 100g
Total Sugar content 61g per 100g
Nutrition
Per 100g | Per 15g | |
---|---|---|
Energy | 1052 kJ | 158 kJ |
248 kcal | 37 kcal | |
Fat | <0.5g | <0.5g |
of which saturates | <0.1g | <0.1g |
Carbohydrate | 61g | 9.2g |
of which sugars | 55g | 8.2g |
Protein | <0.5g | <0.5g |
Salt | 0.04g | 0.01g |
This pack contains approx. 22 x 15g servings |
Calculated Nutrition
per 100g | Per 15g | ||
---|---|---|---|
Energy (kJ) | 1052 | 158 | |
Energy (kcal) | 248 | 37 | |
Fat (g) | <0.5 | <0.5 | |
of which saturates (g) | <0.1 | <0.1 | |
Carbohydrate (g) | 61 | 9.2 | |
of which sugars (g) | 55 | 8.2 | |
Protein (g) | <0.5 | <0.5 | |
Salt (g) | 0.04 | 0.01 |
Price-marked. The price shown in the image may differ from the one in the actual product since manufacturers frequently modify price-marked items.