Bursting with flavour, our cranberry juice drink if a crisp & refreshing blast of ferry greatness!
Ingredients
Water, Cranberry Juice From Concentrate (11.7%), Sugar, Acids (Malic Acid, Citric Acid), Flavourings, Colour (Anthocyanins), Sweeteners (Sucralose, Acesulfame K)
Nutritional Information
per 100ml | per 150ml serving | % RI per 150ml serving | |
---|---|---|---|
Energy | 84kJ / 20kcal | 126kJ / 30kcal | 2% |
Fat | 0g | 0g | 0% |
of which saturates | 0g | 0g | 0% |
Carbohydrate | 4.5g | 6.8g | 3% |
of which sugars | 4.5g | 6.8g | 8% |
Fibre | 0g | 0g | – |
Protein | 0g | 0g | 0% |
Salt | 0g | 0g | 0% |
RI=Reference Intake of an average adult (8400kJ/2000kcal) | |||
A 1 litre carton contains just over 6 glasses of a 150ml serving |