Price Marked – £2.99
Crispy chocolate maize cereal with multi-grain pillows, and a chocolate filling. Children simply love the taste of Kelloggs and enjoy their range of cereals to start their day. Packed full of vitamins to be enjoyed as part of a healthy diet. Buy your breakfast cereal in bulk with Bulk Supermarket , UK’s affordable online wholesaler.
Ingredients:
Rice, Glucose Syrup, Sugar, Fat Reduced Cocoa Powder, Cocoa Mass, Salt, Barley Malt Extract, Flavourings, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D,Vitamin B12
Nutritional Information
/100g | %RI* | /30g | %RI* | |
---|---|---|---|---|
Energy | 1621kJ | 486kJ | ||
382kcal | 115kcal | 6% | ||
Fat | 1.9g | 0.6g | <1% | |
of which saturates | 0.9g | 0.3g | 1% | |
Carbohydrate | 84g | 25g | ||
of which sugars | 17g | 5.1g | 6% | |
Fibre | 3g | 0.9g | ||
Protein | 6.3g | 1.9g | ||
Salt | 0.65g | 0.20g | 3% | |
Vitamins: | ||||
Vitamin D | 8.4µg | 167% | 2.5µg | 50% |
Thiamin (B1) | 0.91mg | 83% | 0.28mg | 25% |
Riboflavin (B2) | 1.2mg | 83% | 0.35mg | 25% |
Niacin (B3) | 13.3mg | 83% | 4.0mg | 25% |
Vitamin B6 | 1.2mg | 83% | 0.35mg | 25% |
Folic Acid (B9) | 166µg | 83% | 50.0µg | 25% |
Vitamin B12 | 2.1µg | 83% | 0.63µg | 25% |
Minerals: | ||||
Iron | 8.0mg | 57% | 2.4mg | 17% |
*Reference intake of an average adult (8400kJ/2000kcal) |