Price Marked – £2.89
Nestle Shreddies are delicious layers of whole grain wheat, weaved into a malty-squares for a crunchy texture with each mouthful. With four layers, each one is high in fibre, contains 5 essential vitamins and minerals. Keep the family happy when you buy in bulk with Bulk Supermarket, UK’s online wholesaler.
Ingredients:
Whole Grain Wheat (82%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Molasses, Vitamins and Minerals (Niacin, Iron, Pantothenic Acid, Folic Acid, Vitamin B6, Riboflavin), Natural Flavouring.
Nutritional Information
Per 100g | Per 40g serving | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 1567kJ | 627kJ | 8400kJ | (7%) |
370kcal | 148kcal | 2000kcal | ||
Fat | 1.5g | 0.6g | 70g | (1%) |
of which saturates | 0.2g | 0.1g | 20g | (1%) |
Carbohydrate | 76g | 30g | ||
of which sugars | 25g | 10g | 90g | (11%) |
Fibre | 9.0g | 3.6g | ||
Protein | 9.2g | 3.7g | ||
Salt | 0.61g | 0.25g | 6g | (4%) |
Vitamins & Minerals: | %RI* | %RI* | ||
Riboflavin | 0.77mg (55%) | 0.31mg (22%) | ||
Niacin | 9.3mg (58%) | 3.7mg (23%) | ||
Vitamin B6 | 0.84mg (60%) | 0.34mg (24%) | ||
Folic Acid | 93.8μg (47%) | 37.5μg (19%) | ||
Pantothenic Acid | 3.3mg (55%) | 1.3mg (22%) | ||
Iron | 6.5mg (47%) | 2.6mg (19%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |