Price Marked – 75p
RIO TROPICAL PM 75p is a fizzy drink containing a Tropical flavor and is best served on the rocks. The manufacturers of this drink ensured that it carried that Brazilian tropical feeling all over the world. This refreshment drink contains these ingredients: Carbonated Spring Water, Sugar, Fruit Juice and Puree from Concentrate 10% (Orange Juice, Guava Puree, Apricot Puree, Mango Puree, and Passion Fruit Juice), Citric Acid, Vitamin C, Flavorings.
Ingredients:
Lightly Carbonated Spring Water
Fruit Juice and Puree from Concentrate (10%) (Orange, Guava, Apricot, Mango, Passion Fruit)
Sugar
Citric Acid
Vitamin C
Natural Flavourings
Nutrition
Per 100ml | Per Portion 330ml | % RI* Per 330ml | |
---|---|---|---|
Energy | 186kJ | 612kJ | |
44kcal | 144kcal | 7% | |
Fat | 0g | 0g | 0% |
Of which Saturates | 0g | 0g | 0% |
Carbohydrate | 10.6g | 34.9g | 13% |
Of which Sugars | 10.6g | 34.8g | 39% |
Protein | 0g | 0g | 0% |
Salt | 0g | 0g | 0% |
Vitamin C | 10mg (12.5g%**) | 33mg (41.3%**) | – |
**% Nutrient Reference Value | |||
*Reference intake of an average adult (8400kJ/2000kcal) | |||
Pack contains one portion |
Calculated Nutrition
per 100ml | Per Portion 330ml | ||
---|---|---|---|
Energy (kJ) | 186 | 612 | |
Energy (kcal) | 44 | 144 | |
Fat (g) | 0 | 0 | |
of which saturates (g) | 0 | 0 | |
Carbohydrate (g) | 10.6 | 34.9 | |
of which sugars (g) | 10.6 | 34.8 | |
Protein (g) | 0 | 0 | |
Salt (g) | 0 | 0 | |
Vitamin C (mg) | 10 | 33 |
Reviews
There are no reviews yet.