Carbonated Mixed Fruit Flavour Energy Drink with Sweeteners with added Caffeine, Vitamins and taurine.
Vitamins B3 (Niacin) and B6 contribute to the reduction of tiredness and fatigue.
Nutritional Information
Per 100ml | Per 500ml | |
---|---|---|
Energy | 18kJ/4kcal | 91kJ/21kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 0.7g | 3.5g |
of which sugars | 0g | 0g |
Protein | 0g | 0g |
Salt | 0.06g | 0.28g |
Vitamin C | 16mg (20%*) | 80mg (100%*) |
Niacin (Vitamin B3) | 3.2mg (20%*) | 16mg (100%*) |
Vitamin B6 | 0.28mg (20%*) | 1.4mg (100%*) |
*Reference intake | ||
500ml = 2 servings |