Price Marked – £4.25
At the Whiskas brand we help nurture your cat at every stage of her life with meals she’ll instinctively love. Whiskas Casserole Poultry keep your cat happy and healthy. Our delicious Casserole with tender, succulent chunks, cooked to perfection, is so irresistible it will make your cat rush to the bowl. The only place to buy through us here at Bulk Supermarket online, we have the best top-quality products for the best prices.
With Chicken
Ingredients
Meat and Animal Derivatives (22%, including 4% Chicken)
Vegetable Protein Extracts
Various Sugars
Minerals
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 12.5 |
Fat content: | 2.5 |
Inorganic matter: | 1.2 |
Crude fibres: | 0.2 |
Moisture: | 83 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Calcium iodate anhydrous: | 0.44 mg |
Cupric sulphate pentahydrate: | 6 mg |
Ferrous sulphate monohydrate: | 46.67 mg |
Manganous sulphate monohydrate: | 8.75 mg |
Zinc sulphate monohydrate: | 61.54 mg |
Technological additives: | |
Cassia gum: | 2800 mg |
With Duck
Ingredients
Meat and Animal Derivatives (22%, including 4% Duck)
Vegetable Protein Extracts
Various Sugars
Minerals
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 12.5 |
Fat content: | 2.5 |
Inorganic matter: | 1.2 |
Crude fibres: | 0.2 |
Moisture: | 83 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Calcium iodate anhydrous: | 0.44 mg |
Cupric sulphate pentahydrate: | 6 mg |
Ferrous sulphate monohydrate: | 46.67 mg |
Manganous sulphate monohydrate: | 8.75 mg |
Zinc sulphate monohydrate: | 61.54 mg |
Technological additives: | |
Cassia gum: | 2800 mg |
Meat and Animal Derivatives (22%, including 4% Poultry)
Vegetable Protein Extracts
Various Sugars
Minerals
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 12.5 |
Fat content: | 2.5 |
Inorganic matter: | 1.2 |
Crude fibres: | 0.2 |
Moisture: | 83 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Calcium iodate anhydrous: | 0.44 mg |
Cupric sulphate pentahydrate: | 6 mg |
Ferrous sulphate monohydrate: | 46.67 mg |
Manganous sulphate monohydrate: | 8.75 mg |
Zinc sulphate monohydrate: | 61.54 mg |
Technological additives: | |
Cassia gum: | 2800 mg |
With Turkey
Ingredients
Meat and Animal Derivatives (22%, including 4% Turkey)
Vegetable Protein Extracts
Various Sugars
Minerals
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 12.5 |
Fat content: | 2.5 |
Inorganic matter: | 1.2 |
Crude fibres: | 0.2 |
Moisture: | 83 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Calcium iodate anhydrous: | 0.44 mg |
Cupric sulphate pentahydrate: | 6 mg |
Ferrous sulphate monohydrate: | 46.67 mg |
Manganous sulphate monohydrate: | 8.75 mg |
Zinc sulphate monohydrate: | 61.54 mg |
Technological additives: | |
Cassia gum: | 2800 mg |