Price Marked – £1.19
Ingredients:
Meat and Animal Derivatives (38%, of which 94% Natural*, including 4% Chicken), Cereals, Minerals (0.5%), Various Sugars
Nutritional Information
Analytical constituents (%): | |
---|---|
Protein: | 8 |
Fat content: | 5 |
Inorganic matter: | 1.6 |
Crude fibres: | 0.3 |
Moisture: | 84.5 |
Calcium: | 0.24 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B1: | 29.4 mg |
Vitamin B2: | 1.5 mg |
Vitamin B6: | 4.9 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 140 mg |
Copper (Cupric sulphate, pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 25.8 mg |
Reviews
There are no reviews yet.