Price Marked – £3.75
Whiskas Pouch Meat 100g cat food slices for a convenient and fresh feline meal. Our Whiskas offers a variety of tailored cat food meals, that are perfectly balanced to help your cat stay happy and healthy. These 100g Whiskas cat food pouches are available in a variety of tastes and textures. Whiskas delicious cat food in jelly meals and cat treats are formulated for your cat’s diet. A 100% Complete and Balanced pet food. 100g Whiskas wet cat food pouches Fish and Meat in Jelly. Here at Bulk Supermarket, you can buy in bulk at cheaper prices.
with Chicken
Meat and Animal Derivatives (36%, of which 94% Natural*, including 4% Chicken in the Chunk**), Cereals, Minerals (0.6%), Vegetable Protein Extracts, Oils and Fats (including 0.1% Sunflower Oil), Various Sugars, *Natural ingredients, **Chunk typically 43% of product
with Beef
Meat and Animal Derivatives (36%, of which 94% Natural*, including 4% Beef in the Chunk**), Cereals, Minerals (0.6%), Vegetable Protein Extracts, Oils and Fats (including 0.1% Sunflower Oil), Various Sugars, *Natural ingredients, **Chunk typically 43% of product
with Lamb
Meat and Animal Derivatives (36%, of which 94% Natural*, including 4% Lamb in the Chunk**), Cereals, Minerals (0.5%), Vegetable Protein Extracts, Oils and Fats (including 0.1% Sunflower Oil), Various Sugars, *Natural ingredients, **Chunk typically 43% of product
with Poultry
Meat and Animal Derivatives (36%, of which 94% Natural*, including 4% poultry in the Chunk**), Cereals, Minerals (0.6%), Vegetable Protein Extracts, Oils and Fats (including 0.1% Sunflower Oil), Various Sugars, *Natural ingredients, **Chunk typically 43% of product
Nutritional Information
with Chicken
Analytical constituents (%): | |
---|---|
Protein: | 7.5 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.30 |
Moisture: | 84.5 |
Calcium: | 0.32 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Copper (Coppper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.24 mg |
Iron (Iron(II) sulphate monohydrate): | 11.9 mg |
Manganese (Manganous sulphate, monohydrate): | 2.4 mg |
Zinc (Zinc sulphate, monohydrate): | 17.5 mg |
with Beef
Analytical constituents (%): | |
---|---|
Protein: | 7.5 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.30 |
Moisture: | 84.5 |
Calcium: | 0.32 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Copper (Coppper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.24 mg |
Iron (Iron(II) sulphate monohydrate): | 11.9 mg |
Manganese (Manganous sulphate, monohydrate): | 2.4 mg |
Zinc (Zinc sulphate, monohydrate): | 17.5 mg |
with Lamb
Analytical constituents (%): | |
---|---|
Protein: | 7.5 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.30 |
Moisture: | 84.5 |
Calcium: | 0.32 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Copper (Coppper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.24 mg |
Iron (Iron(II) sulphate monohydrate): | 11.9 mg |
Manganese (Manganous sulphate, monohydrate): | 2.4 mg |
Zinc (Zinc sulphate, monohydrate): | 17.5 mg |
with Poultry
Analytical constituents (%): | |
---|---|
Protein: | 7.5 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.30 |
Moisture: | 84.5 |
Calcium: | 0.32 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B1: | 29.4 mg |
Vitamin D3: | 250 IU |
Vitamin E: | 19.6 mg |
Copper (Coppper(II) sulphate pentahydrate): | 1.3 mg |
Iodine (Calcium iodate, anhydrous): | 0.24 mg |
Iron (Iron(II) sulphate monohydrate): | 11.9 mg |
Manganese (Manganous sulphate, monohydrate): | 2.4 mg |
Zinc (Zinc sulphate, monohydrate): | 17.5 mg |
Reviews
There are no reviews yet.