Price Marked. Price-marked on the image may differ from the actual product since manufacturers are constantly changing the price marked-items. Felix Agail Favourites in Jelly Pouch Multipack Cat Food is a range of delicious meals which look and smell so fishy, it looks like food you might have cooked yourself. Specially prepared with tender fishy pieces in a succulent jelly, we are sure your cat will find it irresistible every mealtime. 100% of your cat’s daily needs. Contains Vitamin D and E, is a source of Omega 6 and has a balanced mineral content. Order it now Bulksupermarket.com online and leave us your feedback. Ingredients With Beef: Meat and Animal Derivatives (of which Beef 4%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars With Chicken: Meat and Animal Derivatives (of which Chicken 4%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars With Salmon: Meat and Animal Derivatives, Vegetable Protein Extracts, Fish and Fish Derivatives (Salmon 4%), Minerals, Various Sugars With Tuna: Meat and Animal Derivatives, Vegetable Protein Extracts, Fish and Fish Derivatives (Tuna 4%), Minerals, Various Sugars Nutritional Information With Beef:
Typical Values | Analytical Constituents: |
---|---|
Moisture | 80% |
Protein | 13% |
Fat content | 3% |
Crude ash | 2.2% |
Crude fibres | 0.5% |
Linoleic acid (Omega 6 Fatty Acids) | 0.2% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 1 490 |
Vit D3: | 230 |
Vit E: | 17 |
mg/kg: | |
Fe(E1): | 10 |
I(E2): | 0.3 |
Cu(E4): | 0.9 |
Mn(E5): | 2.0 |
Zn(E6): | 10 |
Technological additives: | mg/kg: |
E499: | 2 650 |
With Chicken:
Typical Values | Analytical Constituents: |
---|---|
Moisture | 80% |
Protein | 13% |
Fat content | 3% |
Crude ash | 2.2% |
Crude fibres | 0.5% |
Linoleic acid (Omega 6 Fatty Acids) | 0.2% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 1 490 |
Vit D3: | 230 |
Vit E: | 17 |
mg/kg: | |
Fe(E1): | 10 |
I(E2): | 0.3 |
Cu(E4): | 0.9 |
Mn(E5): | 2.0 |
Zn(E6): | 10 |
Technological additives: | mg/kg: |
E499: | 2 650 |
With Salmon:
Typical Values | Analytical Constituents: |
---|---|
Moisture | 80% |
Protein | 13% |
Fat content | 3% |
Crude ash | 2.2% |
Crude fibres | 0.5% |
Linoleic acid (Omega 6 Fatty Acids) | 0.2% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 1 490 |
Vit D3: | 230 |
Vit E: | 17 |
mg/kg: | |
Fe(E1): | 10 |
I(E2): | 0.3 |
Cu(E4): | 0.9 |
Mn(E5): | 2.0 |
Zn(E6): | 10 |
Technological additives: | mg/kg: |
E499: | 2 650 |
With Tuna:
Typical Values | Analytical Constituents: |
---|---|
Moisture | 80% |
Protein | 13% |
Fat content | 3% |
Crude ash | 2.2% |
Crude fibres | 0.5% |
Linoleic acid (Omega 6 Fatty Acids) | 0.2% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 1 490 |
Vit D3: | 230 |
Vit E: | 17 |
mg/kg: | |
Fe(E1): | 10 |
I(E2): | 0.3 |
Cu(E4): | 0.9 |
Mn(E5): | 2.0 |
Zn(E6): | 10 |
Technological additives: | mg/kg: |
E499: | 2 650 |